Mfg Part Number: 923R1509 | NSN : 5910-00-284-5027 | NIIN : 002845027 |
CAGE Code : 1VPW8 | Manufacturer: General Dynamics Corp | Item Name : Capacitor Fixed Ele |
FSC : 5910 Capacitors |
Thank you for your continued interest in the NSN 5910-00-284-5027 associated with the part number 923R1509 featured on Integrated Supply Chain. On this page, entities may request a quote for their comparisons on Capacitor Fixed Ele items by General Dynamics Corp or begin the purchasing process through the submission of a completed RFQ form. This entails providing details regarding one’s desired part quantities, target prices, estimated shipping time frames, and more, as applicable. Upon submitting a completed form for 923R1509, our representatives will utilize their market prowess to supply you with a personalized quote backed by rapid lead times and cost savings in just 15 minutes or less
Proudly operating with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, Integrated Supply Chain also employs a strict NO CHINA SOURCING pledge, ensuring all products purchased are shipped in tandem with their manufacturer trace documentation or qualifying certifications. Dedicated to only supplying premium NSN 5910-00-284-5027 products of the highest caliber, experience the simplicity of Integrated Supply Chain when you are on the market for specific General Dynamics Corp parts with the CAGE Code 1VPW8 today!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-284-5027 Item Description: Capacitor Fixed Ele | 5910 | 002845027 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
923r1509 | E | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/THD BUSHING MTG, TERMINAL(S) ON ONE END |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABPM | BODY DIAMETER | 1.375 INCHES NOMINAL |
ADAQ | BODY LENGTH | 2.250 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ELECTRODE(S) GROUNDED TO CASE, W/GND TERMINAL |
AECE | ANODE TYPE | PLAIN FOIL |
AECN | IMPEDANCE AT MINIMUM OPERATING TEMP IN OHMS | 440.0 |
AECQ | ELECTRICAL POLARIZATION | POLARIZED |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UN |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED BUSHING |
BWGP | SECTION QUANTITY | 2 |
CBBL | FEATURES PROVIDED | MOUNTING HARDWARE |
CQBQ | CAPACITANCE VALUE PER SECTION | 20.000 MICROFARADS ALL SECTIONS |
CQJJ | NONDERATED OPERATING TEMP | -40.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0.875 INCHES |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 350.0 DC ALL SECTIONS |
CRTP | TOLERANCE RANGE PER SECTION | -10.00/+50.00 PERCENT 1ST SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00/+50.00 PERCENT 2ND SECTION |
CWJK | CASE MATERIAL | METAL |
CWNJ | CAPACITIVE ELECTRODE MATERIAL | ALUMINUM |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 12.0000 |
CWQH | DC LEAKAGE AT REFERENCE TEMP | 125.000 MICROAMPERES |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world’s largest inventory of electronic components by manufacturer, category or part number
Get it fast All inventory ready to ship from our sellers
Quality guaranteed We sell only warrantied and traceable parts
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote