Commercial and Government Entity Codes, also called CAGE Codes, are unique identifiers assigned to entities at a particular location by the United States Department of Defense to indicate businesses that supply government and defense agencies. On our CAGE Code lookup page, you can browse a plethora of top entities, including CAGE Codes such as 1F667, 58BK0, 0LDK8, 4U560, 04746, and others. To make your search simple, all CAGE Codes are listed alongside their entity name. As such, take your time to browse our offerings as you see fit, or you can use our search engine and filters to narrow down results in order to find the exact part you need rapidly. Once you find items from CAGE Code search you are interested in, take advantage of our RFQ service to request quotes for your comparisons with ease. Once our account managers receive a submission, they work diligently to respond with a customized solution within 15 minutes. Get in contact with Integrated Supply Chain today to see how we can fulfill your operational needs with time and cost savings.
CAGE Code | Manufacturer |
---|---|
1F667 | Rotork Controls Ltd |
58BK0 | Alcoa Global Fasteners Inc |
0LDK8 | Big A Auto Parts Inc |
4U560 | Avnet Integrated Inc |
04746 | Behlman California Instrument Corp |
1TFB6 | Lsi Corporation |
1251B | Microtecnica S A |
1DF73 | Silicon Graphics Inc |
72354 | Fast John E Div Of Victoreen |
38317 | Litton Systems Inc |
48920 | Pringle Electrical Mfg Co |
61208 | Twin Disc Inc |
04221 | Midland Ross Corp |
22007 | Kathrein Inc |
1QXD6 | Fastenal Co Inc |
F0874 | Donaldson France |
75244 | Kegron Mfg Co |
0YBJ7 | The Boeing Company |
42394 | Natco Carlton |
19315 | Honeywell Intl Inc |
90891 | Lenco Industries Inc |
1A862 | Lighthouse For The Blind |
51906 | Gas Tech Inc |
1SVE6 | Scubapro |
60674 | Microwave Devices Corp |
3V203 | Hurlen Corporation |
97536 | Wing Corp |
79089 | Rca Corp |
2U518 | Blair Industries Inc |
6ZJY7 | Interstate Batteries Inc |
92220 | Figgie International Inc |
07038 | Bendix Corp |
28763 | Pharos Marine Automatic Power Inc |
96591 | Telerad Mfg Corp |
60049 | Agilent Technologies Inc |
39SU9 | Honeywell Safety Products Usa Inc |
0SV20 | Wieland Electric Ltd |
28541 | Src Industries |
6L320 | Textron Inc |
59371 | Signatron Inc |
8X647 | Ling Dynamic Systems Ltd |
34081 | Tomkins Industries Inc |
71102 | Draka Cableteq Usa Inc |
8K266 | Price Engineering Company Inc |
0B5H6 | Niantic Tool Inc |
78673 | Superior Electric Holding Group Llc |
97343 | Chevron U S A Inc |
5A910 | Elc Industries Corp |
A0199 | Oto Melara S P A |
5S5Z0 | Miller Industries Towing Equipment |
CAGE Code th > | Manufacturer |
---|---|
83289 | American Cyanamid Co |
81604 | Raymark Industries Inc |
0JEX2 | Energy Specialties Corporation Inc |
98116 | Cooper Industries Inc |
80294 | Bourns Instruments Inc |
96765 | Eveready Battery Company Inc |
18762 | Superior Fuse And Manufacturing Co Inc |
52708 | Keysight Technologies Inc |
2R236 | Square D Company |
02DV7 | Allied Signal Inc |
S8109 | Murata Mfg Co Ltd |
94882 | Jergens Inc |
27235 | Hardie Tynes Co Inc |
65M93 | Lenox Inc |
0C3F5 | Res Net Microwave Inc |
9L112 | B O C Group Inc |
4N530 | Isuzu Diesel Of North America |
36158 | Hill Rom Inc |
K5F23 | Dwyer Instruments Inc |
78820 | Tripp Lite |
11699 | Kennecott Corp |
K6391 | Enovation Controls Ltd |
1QCC1 | Apc American Power Conversion |
30538 | Ventura Mfg Co |
06041 | Star Carriage Co Inc |
39077 | Alcatel Lucent Usa Inc |
4BDY7 | United Refrigeration Inc |
1DWY1 | Alpine Sales And Rental Corp |
59042 | Cbs Broadcasting Inc |
56787 | Tab Engineering Corp |
0NWN1 | Steris Corporation |
98459 | Sai Industries Inc |
1RM19 | W W Grainger Inc |
1EJK3 | G And E Machine Works Inc |
1KRW0 | Flowserve Corporation |
4S9P6 | Royal Industries Inc |
B0848 | Osram Ltd |
13157 | Ronan Engineering Co |
K1016 | Eaton Corporation |
15942 | Usacecom Intelligence Electronic |
6T023 | Para Gear Equipment Co |
S7218 | Plessey South Africa Ltd |
0Y3P4 | Titeflex Corp |
3V288 | Cmp Inc |
7H784 | Goodyear Tire And Rubber Co |
61460 | Sigma Electronics Inc |
24984 | Hydraflow |
3X379 | Vwr Scientific Intl Group |
04863 | Somat Corporation |
08683 | Brockway Motor Trucks |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world’s largest inventory of electronic components by manufacturer, category or part number
Get it fast All inventory ready to ship from our sellers
Quality guaranteed We sell only warrantied and traceable parts
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote