Mfg Part Number: 50MS358-1 | Alternate P/N: 50MS3581 | NSN : 5910-00-553-3625 |
NIIN : 005533625 | CAGE Code : 1MY97 | Manufacturer: Agilent Technologies Inc |
Item Name : Capacitor Variable | FSC : 5910 Capacitors |
Thank you for your continued interest in the NSN 5910-00-553-3625 associated with the part number 50MS358-1 featured on Integrated Supply Chain. On this page, entities may request a quote for their comparisons on Capacitor Variable items by Agilent Technologies Inc or begin the purchasing process through the submission of a completed RFQ form. This entails providing details regarding one’s desired part quantities, target prices, estimated shipping time frames, and more, as applicable. Upon submitting a completed form for 50MS358-1, our representatives will utilize their market prowess to supply you with a personalized quote backed by rapid lead times and cost savings in just 15 minutes or less
Proudly operating with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, Integrated Supply Chain also employs a strict NO CHINA SOURCING pledge, ensuring all products purchased are shipped in tandem with their manufacturer trace documentation or qualifying certifications. Dedicated to only supplying premium NSN 5910-00-553-3625 products of the highest caliber, experience the simplicity of Integrated Supply Chain when you are on the market for specific Agilent Technologies Inc parts with the CAGE Code 1MY97 today!
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | ROTARY |
ABJT | TERMINAL LENGTH | 0.250 INCHES MINIMUM AND 0.312 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.823 INCHES MINIMUM AND 0.885 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.625 INCHES MINIMUM AND 0.687 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.344 INCHES MINIMUM AND 0.406 INCHES MAXIMUM |
AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | 500.0 SINGLE SECTION |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.828 INCHES MINIMUM AND 0.890 INCHES MAXIMUM |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.089 INCHES MINIMUM AND 0.151 INCHES MAXIMUM |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 0.406 INCHES MINIMUM AND 0.468 INCHES MAXIMUM |
AECJ | III QUALITY FACTOR AT 25 DEG CELSIUS | 500.0 |
AFJN | III FRAGILITY FACTOR | MODERATELY RUGGED |
AFWW | TERMINAL WIDTH | 0.104 INCHES MINIMUM AND 0.114 INCHES MAXIMUM |
AFWY | TERMINAL THICKNESS | 0.011 INCHES MINIMUM AND 0.021 INCHES MAXIMUM |
AKNA | INCLOSURE TYPE | ENCASED |
AXGR | ADJUSTMENT DEVICE TORQUE | 4.000 INCH-OUNCES MINIMUM AND 20.000 INCH-OUNCES MAXIMUM |
AXGT | III INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 10.0 GIGOHMS |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 UNTHREADED HOLE |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +7.0 TO 45.0 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 500.0 DC CONTINUOUS SINGLE SECTION |
CTGQ | CAPACITANCE CHANGE IN PERCENT AT OPERATING TEMP FROM 25 DEG CELSIUS | -1.00 TO 6.50 MINIMUM AND -6.70/-1.70 MAXIMUM SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
CTGS | III CAPACITANCE DRIFT IN PICOFARADS | 0.50 SINGLE SECTION |
MATT | III MATERIAL | CERAMIC CAPACITIVE ELECTRODE |
MATT | III MATERIAL | STEATITE BASE |
TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB, SOLDER LUG |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world’s largest inventory of electronic components by manufacturer, category or part number
Get it fast All inventory ready to ship from our sellers
Quality guaranteed We sell only warrantied and traceable parts
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote