Mfg Part Number: 9150636 | NSN : 5915-00-824-7975 | NIIN : 008247975 |
CAGE Code : 50369 | Manufacturer: Active And Passive Components Inc | Item Name : Filter Radio Freque |
FSC : 5915 Filters and Networks |
Thank you for your continued interest in the NSN 5915-00-824-7975 associated with the part number 9150636 featured on Integrated Supply Chain. On this page, entities may request a quote for their comparisons on Filter Radio Freque items by Active And Passive Components Inc or begin the purchasing process through the submission of a completed RFQ form. This entails providing details regarding one’s desired part quantities, target prices, estimated shipping time frames, and more, as applicable. Upon submitting a completed form for 9150636, our representatives will utilize their market prowess to supply you with a personalized quote backed by rapid lead times and cost savings in just 15 minutes or less
Proudly operating with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, Integrated Supply Chain also employs a strict NO CHINA SOURCING pledge, ensuring all products purchased are shipped in tandem with their manufacturer trace documentation or qualifying certifications. Dedicated to only supplying premium NSN 5915-00-824-7975 products of the highest caliber, experience the simplicity of Integrated Supply Chain when you are on the market for specific Active And Passive Components Inc parts with the CAGE Code 50369 today!
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 3.628 INCHES NOMINAL |
ADAQ | BODY LENGTH | 4.750 INCHES NOMINAL |
ADAU | BODY HEIGHT | 2.719 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 4.125 INCHES NOMINAL |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 1.125 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -40.0/+85.0 DEG CELSIUS |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 50.0 OHMS 1ST RADIO INTERFERENCE |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 50.0 OHMS 5TH RADIO INTERFERENCE |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 50.0 OHMS 6TH RADIO INTERFERENCE |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 50.0 OHMS 1ST RADIO INTERFERENCE |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 50.0 OHMS 3RD RADIO INTERFERENCE |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 50.0 OHMS 4TH RADIO INTERFERENCE |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 50.0 OHMS 5TH RADIO INTERFERENCE |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 50.0 OHMS 6TH RADIO INTERFERENCE |
AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 0.1 5TH RADIO INTERFERENCE |
AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 0.3 1ST RADIO INTERFERENCE |
AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 0.3 2ND RADIO INTERFERENCE |
AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 0.5 6TH RADIO INTERFERENCE |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED STUD |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR, RECEPTACLE OUTPUT 2ND FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 WIRE HOOK OUTPUT 3RD FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 14 WIRE HOOK INPUT 1ST FUNCTION |
CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 200.0 VOLTS DC 6TH RADIO INTERFERENCE 6TH FUNCTION |
CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 300.0 VOLTS DC 1ST RADIO INTERFERENCE 1ST FUNCTION |
CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 300.0 VOLTS DC 3RD RADIO INTERFERENCE 3RD FUNCTION |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON OPPOSITE SURFACES |
ADAT | BODY WIDTH | 1.938 INCHES NOMINAL |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 50.0 OHMS 2ND RADIO INTERFERENCE |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 50.0 OHMS 3RD RADIO INTERFERENCE |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 50.0 OHMS 4TH RADIO INTERFERENCE |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 50.0 OHMS 2ND RADIO INTERFERENCE |
AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 0.1 4TH RADIO INTERFERENCE |
AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 0.3 3RD RADIO INTERFERENCE |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 200.0 VOLTS DC 4TH RADIO INTERFERENCE 4TH FUNCTION |
CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 200.0 VOLTS DC 5TH RADIO INTERFERENCE 5TH FUNCTION |
CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 300.0 VOLTS DC 2ND RADIO INTERFERENCE 2ND FUNCTION |
CQJX | NOMINAL THREAD SIZE | 0.164 INCHES |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world’s largest inventory of electronic components by manufacturer, category or part number
Get it fast All inventory ready to ship from our sellers
Quality guaranteed We sell only warrantied and traceable parts
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote