Welcome to our NSN lookup page on Integrated Supply Chain. We appreciate your interest in the NSN 5910-01-392-9976 listed with the description Capacitor Fixed Pla. We currently have part numbers such as 0160-6336, ECQ-B-1H222JF, and other relevant items listed under NSN 5910-01-392-9976, available for your purchase at any time, and we encourage you to fill out and submit an RFQ form for any item of interest at your earliest convenience. Our team members will use relevant information such as your target price and desired part quantity to craft a customized solution for your comparisons, all within 15 minutes of receiving the form. At Integrated Supply Chain, we are committed to offering only the highest quality products and services, and are proud to operate as an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited distributor. Many of the parts that we offer are subject to rigorous quality control measures to ensure their reliability, and we also ship products alongside all applicable trace documentation and qualifying certifications. Call or email us today to commence the parts procurement process with a partner you can trust.
Item Name | Capacitor Fixed Pla |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5910 Capacitors |
NIIN | 01-392-9976 (013929976) |
NCB Code | USA (01) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
0160-6336 | hewlett packard co | capacitor fixed pla | Avl | RFQ |
ECQ-B-1H222JF | panasonic corporation | capacitor fixed pla | Avl | RFQ |
0160-6336 | keysight technologies inc | capacitor fixed pla | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 0.500 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.250 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.234 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.093 INCHES NOMINAL |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.203 INCHES NOMINAL |
AEBT | TERMINAL DIAMETER | 0.020 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
AFHW | INTERNAL ELECTRICAL CONNECTION TYPE | EXTENDED FOIL |
AGAV | END ITEM IDENTIFICATION | 6625-01-340-7933 ANALYZER,SPECTRUM |
CQBQ | CAPACITANCE VALUE PER SECTION | 2200.000 PICOFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -25.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 50.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -5.00/+5.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | PLASTIC |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 1.000 |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
CWSS | DIELECTRIC MATERIAL | PLASTIC POLYESTER |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
5905-00-000-0136 (5905000000136) | 5905-00-001-2573 (5905000012573) | 5905-00-001-2813 (5905000012813) | 5905-00-001-2834 (5905000012834) |
5905-00-001-2852 (5905000012852) | 5905-00-001-2882 (5905000012882) | 5905-00-001-2890 (5905000012890) | 5905-00-001-2920 (5905000012920) |
5905-00-001-2934 (5905000012934) | 5905-00-001-2951 (5905000012951) | 5905-00-001-2952 (5905000012952) | 5905-00-001-2954 (5905000012954) |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world’s largest inventory of electronic components by manufacturer, category or part number
Get it fast All inventory ready to ship from our sellers
Quality guaranteed We sell only warrantied and traceable parts
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote