Welcome to our NSN lookup page on Integrated Supply Chain. We appreciate your interest in the NSN 5905-00-912-0334 listed with the description Resistor Thermal. We currently have part numbers such as RL3804-30-73S27, RL3804 30 73S27, and other relevant items listed under NSN 5905-00-912-0334, available for your purchase at any time, and we encourage you to fill out and submit an RFQ form for any item of interest at your earliest convenience. Our team members will use relevant information such as your target price and desired part quantity to craft a customized solution for your comparisons, all within 15 minutes of receiving the form. At Integrated Supply Chain, we are committed to offering only the highest quality products and services, and are proud to operate as an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited distributor. Many of the parts that we offer are subject to rigorous quality control measures to ensure their reliability, and we also ship products alongside all applicable trace documentation and qualifying certifications. Call or email us today to commence the parts procurement process with a partner you can trust.
Item Name | Resistor Thermal |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5905 Resistors |
NIIN | 00-912-0334 (009120334) |
NCB Code | USA (00) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
RL3804-30-73S27 | keystone carbon co inc | resistor thermal | Avl | RFQ |
RL3804 30 73S27 | keystone electronics corp | resistor thermal | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABDN | TERMINAL SURFACE TREATMENT | SOLDER |
ABJT | TERMINAL LENGTH | 1.500 INCHES NOMINAL |
ADAR | BODY OUTSIDE DIAMETER | 0.405 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.130 INCHES NOMINAL |
AEBT | TERMINAL DIAMETER | 0.020 INCHES NOMINAL |
AEHY | AMBIENT TEMP AT FULL RATED POWER | 25.0 DEG CELSIUS |
AEHZ | MAXIMUM OPERATING TEMP | 150.0 DEG CELSIUS |
AEJA | THERMAL TIME CONSTANT IN SECONDS | 15.0 |
AEJB | POWER DISSIPATION CONSTANT IN MILLIWATTS PER DEG CELSIUS | 11.8 |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | -40.0 DEG CELSIUS 2ND RESISTANCE-TEMPERATURE POINT |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | -55.0 DEG CELSIUS 1ST RESISTANCE-TEMPERATURE POINT |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | 104.4 DEG CELSIUS 8TH RESISTANCE-TEMPERATURE POINT |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | 25.0 DEG CELSIUS 3RD RESISTANCE-TEMPERATURE POINT |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | 37.8 DEG CELSIUS 4TH RESISTANCE-TEMPERATURE POINT |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | 55.0 DEG CELSIUS 5TH RESISTANCE-TEMPERATURE POINT |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | 75.0 DEG CELSIUS 6TH RESISTANCE-TEMPERATURE POINT |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | 90.0 DEG CELSIUS 7TH RESISTANCE-TEMPERATURE POINT |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 1.03 KILOHMS 2ND RESISTANCE-TEMPERATURE POINT |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 16.75 OHMS 5TH RESISTANCE-TEMPERATURE POINT |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 2.57 KILOHMS 1ST RESISTANCE-TEMPERATURE POINT |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 30.0 OHMS 4TH RESISTANCE-TEMPERATURE POINT |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 4.11 OHMS 8TH RESISTANCE-TEMPERATURE POINT |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 48.1 OHMS 3RD RESISTANCE-TEMPERATURE POINT |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 5.98 OHMS 7TH RESISTANCE-TEMPERATURE POINT |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 9.08 OHMS 6TH RESISTANCE-TEMPERATURE POINT |
AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -10.0/+10.0 4TH RESISTANCE-TEMPERATURE POINT |
AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -13.0/+13.0 5TH RESISTANCE-TEMPERATURE POINT |
AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -15.0/+15.0 6TH RESISTANCE-TEMPERATURE POINT |
AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -18.0/+18.0 7TH RESISTANCE-TEMPERATURE POINT |
AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -20.0/+20.0 3RD RESISTANCE-TEMPERATURE POINT |
AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -20.0/+20.0 8TH RESISTANCE-TEMPERATURE POINT |
AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -27.0/+27.0 2ND RESISTANCE-TEMPERATURE POINT |
AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -30.0/+30.0 1ST RESISTANCE-TEMPERATURE POINT |
AKNA | INCLOSURE TYPE | ENCAPSULATED |
CBME | III CUBIC MEASURE | 0.004 CUBIC INCHES |
CQWD | III ZERO POWER RESISTANCE | 30.000 OHMS |
CRQJ | ZERO POWER RESISTANCE TOLERANCE IN PERCENT AT REFERENCE TEMP | -10.0/+10.0 |
CTGT | REFERENCE TEMP IN DEG CELSIUS | 37.8 |
STYL | STYLE DESIGNATOR | DISK |
TTQY | TERMINAL TYPE AND QUANTITY | 2 WIRE LEAD |
5905-00-000-0136 (5905000000136) | 5905-00-001-2573 (5905000012573) | 5905-00-001-2813 (5905000012813) | 5905-00-001-2834 (5905000012834) |
5905-00-001-2852 (5905000012852) | 5905-00-001-2882 (5905000012882) | 5905-00-001-2890 (5905000012890) | 5905-00-001-2920 (5905000012920) |
5905-00-001-2934 (5905000012934) | 5905-00-001-2951 (5905000012951) | 5905-00-001-2952 (5905000012952) | 5905-00-001-2954 (5905000012954) |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world’s largest inventory of electronic components by manufacturer, category or part number
Get it fast All inventory ready to ship from our sellers
Quality guaranteed We sell only warrantied and traceable parts
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote