If you are looking for access to a comprehensive selection of products that belong to UNSPSC [UNSPSC], turn to Integrated Supply Chain. We have established this page so you can find every part number we carry that falls under UNSPSC [UNSPSC], each listing being presented next to key details like its availability status and description for your benefit. To kick off the purchasing process for any desired product, simply click on the “RFQ” button alongside it to be taken to one of our online quote request forms. Within 15 minutes of our specialists receiving and reviewing the information included in your submission, we will reach out with a customized response for your comparisons.
Our Collection at a Glance
3m | asp |
adic | ascend |
acco brands inc | able |
3rd party | actel |
avaya | alcatel |
ablecomp | acer |
aphel | amphenol |
amp | alvarion |
abl electronics | anritsu |
Part No | UPC | Description | QTY | RFQ |
---|---|---|---|---|
45701 | NA | 3480, 3m/imation royal g l&i | Avl | RFQ |
40841 | NA | NA | Avl | RFQ |
45799 | NA | blackwatch 3480 1/2 210mb tape cartridge | Avl | RFQ |
39-1049-11 | NA | NA | Avl | RFQ |
40858 | NA | 8mm, 112 meter 3m/imation | Avl | RFQ |
11519 | NA | 11519 - gx 550 atm sw chassis | Avl | RFQ |
54115 | NA | acco pressboard hanging data binder, 9-1/2 x 11 unburst sheets, | Avl | RFQ |
46165 | NA | qic, dc9120 3m/imation (1.2gb) | Avl | RFQ |
10067 | NA | qniverter module quad wide | Avl | RFQ |
10067 | NA | extreme compatible sfp 100base-fx 1310nm 2km mmf | Avl | RFQ |
45578 | NA | travan tr-3, 3m/imation, 1.6/3.2gb | Avl | RFQ |
10067 | NA | qniverter module quad wide | Avl | RFQ |
225571 | NA | poly se200/rss 2000 shipping-1 sys | Avl | RFQ |
11519 | NA | atm switch chassis | Avl | RFQ |
12514 | NA | 3480, 3m black watch 210mb | Avl | RFQ |
39-1047-11 | 766214800811 | NA | Avl | RFQ |
10066 | NA | 100base-lx | Avl | RFQ |
12023 | NA | travan tr5, tr-5, 3m/imation, 2.5/5.0gb | Avl | RFQ |
11864 | NA | slr5, dc9400 3m/imation (4.0gb | Avl | RFQ |
40213 | NA | 3480, 3m/imation royal guard | Avl | RFQ |
10067 | NA | NA | Avl | RFQ |
16838 | NA | slr75, 3m/imation 38/75gb | Avl | RFQ |
91.AD274.010 | NA | NA | Avl | RFQ |
15872 | NA | NA | Avl | RFQ |
46168 | NA | qic, dc9250 3m/imation (2.5gb) | Avl | RFQ |
11892 | NA | mlr1, mlr 1, 3m/imation 13/26gb, 13/26 gb #45643 | Avl | RFQ |
132220 | NA | NA | Avl | RFQ |
12096 | NA | mlr3, mlr 3, imation 25/50gb, 25/50 gb (slr50) | Avl | RFQ |
12027 | NA | mini data cartridge 185ft 12500ftpi | Avl | RFQ |
41274 | NA | 3 - 5 days | Avl | RFQ |
40467 | NA | 3480, 3m royal guard 250mb | Avl | RFQ |
SO.40003.001 | NA | acer data cartridge | Avl | RFQ |
11737 | NA | dds-3, dds3, 4mm, 125 meter, 3m/imation | Avl | RFQ |
46157 | NA | NA | Avl | RFQ |
400147 | NA | quad-bri | Avl | RFQ |
42818 | NA | 1 pack dds1 90 meter dat | Avl | RFQ |
42817 | NA | dds-1, dds1, dds 1, 4mm, 60 meter, 3m branded | Avl | RFQ |
45456 | NA | travan tr-1, 3m/imation, 400/800mb | Avl | RFQ |
39-1050-11 | 766214000266 | NA | Avl | RFQ |
10067 | NA | qniverter module quad wide | Avl | RFQ |
46156 | NA | qic, dc6525 3m/imation | Avl | RFQ |
46167 | NA | qic, dc9200 3m branded (2.0gb) | Avl | RFQ |
46158 | NA | qic, dc6320 3m/imation # 46158 | Avl | RFQ |
40963 | NA | dds-4, dds4, 4mm, 150 meter, 3m/imation | Avl | RFQ |
42473 | NA | 3490, imation 3m e cart 810mb | Avl | RFQ |
45640 | NA | mlr1, mlr 1, 3m/imation 13/26gb, 13/26 gb #45641, 100% certified | Avl | RFQ |
47080 | NA | NA | Avl | RFQ |
43347 | NA | dds-2, dds2, 4mm, 120 meter, 3m/imation | Avl | RFQ |
45383 | NA | 051111 3m imation 8mm db-cc clean cartridge | Avl | RFQ |
46169 | NA | qic, dc9500 3m/imation (5.0gb) | Avl | RFQ |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world’s largest inventory of electronic components by manufacturer, category or part number
Get it fast All inventory ready to ship from our sellers
Quality guaranteed We sell only warrantied and traceable parts
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote