Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
21045684 | NA | NA | Avl | RFQ |
21287679-A1 | NA | eu req e sourcefire 4gbps nextgen sensor 1yr s | Avl | RFQ |
21022424 | NA | NA | Avl | RFQ |
21052260 | NA | NA | Avl | RFQ |
YLQWXZX1-EI1AS | NA | svr mgm inv sol pbat acd s ess 12m | Avl | RFQ |
21337418 | NA | eu req r cyber sec deepsgt adv 20k+ fr ent c 1y | Avl | RFQ |
21045054 | NA | NA | Avl | RFQ |
BOJSXZS0-BI3RE | NA | NA | Avl | RFQ |
WYSQUZS0-EIMXD | NA | vrts 6.0 unx 10 sub xsp band d ess 1mons | Avl | RFQ |
21274840-7A-E-36-Y3 | NA | symc enterprise vault cloud sfdc chatter option per user hosted | Avl | RFQ |
21268354 | tape drives | nbu 5230 appl 4tb perp non-returnable disk opt init 12mo | Avl | RFQ |
LRW7WZZ0-ER1GS | NA | ev ext 10.0 w 1t rnw ess 12m gov band s | Avl | RFQ |
MFYTWZC1-BI1RC | NA | NA | Avl | RFQ |
21048305 | NA | NA | Avl | RFQ |
MQPKC1Z0-EI1GS-A1 | NA | nb ent svr 7.5 win/lnx/solx64 iness12m | Avl | RFQ |
21287763 | NA | e sourcefire 20gbps nextgen sensor 1yr s | Avl | RFQ |
21210865-E-36-Y3-A | NA | symc pbecloud e ph ar sub bd e 36m y3 | Avl | RFQ |
V0OXWZZ0-ER3RC | NA | r be opt deduplication win rnwl ess | Avl | RFQ |
CAY1WZS0-PI2RD | NA | rew actiance vantag sharepoint d prem 2y | Avl | RFQ |
BQOFXZF0-SI1AS | NA | NA | Avl | RFQ |
21270331 | services | eu req rew vip svc ent 100k-500k u e gold 3yr | Avl | RFQ |
0YJCXZU0-EI1EC | NA | exp pgp univ svr & whole disk 10.1 lic c | Avl | RFQ |
21068459 | NA | NA | Avl | RFQ |
KYL2WZC0-BI3GS | NA | NA | Avl | RFQ |
KDWBWZZ0-EI1RB | NA | eu req r mail sec fr exchg av 7.5 win init 1y b | Avl | RFQ |
21287177 | NA | e sourcefire 1gbps adv mwr protect 3yr s | Avl | RFQ |
K54QUZS0-EIMXC | NA | vrts 6.0 unx sub xsp band c ess 1mons | Avl | RFQ |
20064615 | NA | NA | Avl | RFQ |
8SPFXZZ0-EI1RD | NA | nbu ent disk 7.5 xplt 1 ess 12mo rew d | Avl | RFQ |
20986214 | NA | NA | Avl | RFQ |
21054038 | NA | NA | Avl | RFQ |
GST7OZZ0-EI1RE | NA | sms dom 8.1 per u initial ess 1yr 100k+ | Avl | RFQ |
9BITC3Z0-EI1RB | NA | nbu 7.5 64 1 tier 3 ess 12mo rew b | Avl | RFQ |
GST7OZU0-EI1EC | NA | exp mail sec f domino 8.1 u v/u lic c es | Avl | RFQ |
H2F4XZX0-BI1EF | NA | NA | Avl | RFQ |
QDDQFZS0-EIMXE | NA | vrts 6.0 s6410 sub xsp band e ess 1mons | Avl | RFQ |
DZTKWZF1-EI1GS | NA | eu req b/u exec 2014 ent win std s 12mo | Avl | RFQ |
21210864-7A-F-24-Y2 | NA | symc content control cloud add on per user hosted ar sub band f | Avl | RFQ |
21210865-C-24-Y1-A | NA | symc pbecloud e ph ar sub bd c 24m y1 | Avl | RFQ |
21210969-8A-D-12 | NA | symc web v2 protect &control user d 12 | Avl | RFQ |
21209669 | NA | NA | Avl | RFQ |
21286130 | NA | r log retent ntwk ids/ips/analysis 3yr e | Avl | RFQ |
21069117 | NA | NA | Avl | RFQ |
YM2DOZZ0-ER1RC | NA | r ccs ram 10.5.1 p mgd u rnw ess 1yrc | Avl | RFQ |
3HYNXZZ0-EI1AS | NA | ass mgmt ste ess 12m acd s | Avl | RFQ |
EQYYXZZ0-BI1RB | NA | NA | Avl | RFQ |
GST7OZF0-EI1RA | NA | rew mail sec f domino 8.1 u std lic a es | Avl | RFQ |
B0ANOZZ0-EI1RC | NA | eu req r mob app mgmt 5 dev initial ess 1yr c | Avl | RFQ |
KGEAWZF0-EI1EE | NA | exp pgp dt corp fips 10.1 win bdl std li | Avl | RFQ |
ZOJ3OZC0-EI1RA | NA | r prot engine nas 7 tb 6k-11999 ess 1yr | Avl | RFQ |
GC0PWZZ0-EI1AS | NA | ae be 2012 opt sys arch win ess 1yr s | Avl | RFQ |
WKKUWZF0-EI3RC | NA | r be opt exchg mbox arch 1-10 u bnd c | Avl | RFQ |
20066999 | NA | NA | Avl | RFQ |
KGEAWZX0-BI1EA | NA | exp pgp dt corp fips 10.1 win lic email | Avl | RFQ |
CFBVXZF5-BI1RD | NA | rew pgp command line 10.1 xplat 2cpu lic | Avl | RFQ |
5AC0OZS0-EI1RE | NA | eu req r web gtw w url flt 5.2 p u lic e 1yrr | Avl | RFQ |
21288868 | NA | r mgd pki manufacturer cert c 1yr | Avl | RFQ |
0V80WZS0-EI1AH | NA | ae pgp dt stor 10.1 win lic h ess 12m | Avl | RFQ |
21210863-7-D-24-Y2 | NA | symc email anti-spam cloud add on per user hosted ar sub band d | Avl | RFQ |
21326022 | tape drives | netbackup bndl 5230 appl 40tb perp w/ 4x1gb 4x10gb ess 12mo sup init | Avl | RFQ |
D7A8WZS0-EI1RE | NA | rew encrypt dt corp pgp 10.3win e ess 1y | Avl | RFQ |
9BITC4S0-EIMXA | NA | net cli7.5 64 1 t4 xsp band ess 1 month | Avl | RFQ |
21021830 | NA | NA | Avl | RFQ |
21210921-7-B-36-Y1 | NA | symc boundary encryption cloud 250 to 2499 per member hosted ar | Avl | RFQ |
20074025 | NA | NA | Avl | RFQ |
2QZAOZF0-BI3EF | NA | NA | Avl | RFQ |
21050676 | NA | NA | Avl | RFQ |
21045366 | NA | NA | Avl | RFQ |
21316790 | NA | g mgd pki dc private svr cert band a 2yr | Avl | RFQ |
21285242 | NA | academic eu only a adv sec ntwk ids/ips analysis dev 1y s | Avl | RFQ |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world’s largest inventory of electronic components by manufacturer, category or part number
Get it fast All inventory ready to ship from our sellers
Quality guaranteed We sell only warrantied and traceable parts
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote