Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
IQVMWZS5-EIMXE | NA | vrts 6.0 sub xsp band e ess 1mon | Avl | RFQ |
A3BVWZS1-EIMXE | NA | lap op7.6 1-100u i/o sub xsp b-e ess 1m | Avl | RFQ |
UHYCOZZ0-ER1GS | NA | g ccs ram 10.5.1 + 500 rnw ess 1yr s | Avl | RFQ |
XRUHXZF0-SI1GS | NA | NA | Avl | RFQ |
21287801-A1 | NA | eu req r sourcefire 30gbps nextgen sensor 3yr c | Avl | RFQ |
21285249 | NA | r adv sec mon ntwk ids/ips/analysis 1y c | Avl | RFQ |
45EQOZZ0-EI1ED | NA | exp pgp univ svr fips 3.1 u initial ess | Avl | RFQ |
21285252 | NA | r adv sec mon ntwk ids/ips/analysis 2y b | Avl | RFQ |
21289560 | NA | e log retent initiat block 1time fee s | Avl | RFQ |
DN6KWZZ0-ER1ES | networking | symantec corp. express system recovery virtual edition 2013 win per host svr essential renewal 12mo | Avl | RFQ |
0HXCWZC0-EI3GS | NA | g be 2012 sbe agent win svr c/u s ess 3y | Avl | RFQ |
21236908 | services | symc business critical services premier for endpoint protection family | Avl | RFQ |
21041675 | NA | NA | Avl | RFQ |
21045935 | NA | NA | Avl | RFQ |
21336481 | NA | eu req r cyber sec deepsgt vulnerab 1-2499 b 3y | Avl | RFQ |
20066850 | NA | NA | Avl | RFQ |
JH5XLZZ0-BR1AS | NA | NA | Avl | RFQ |
21210857-7A-E-36-Y1 | NA | symc image control cloud add on per user hosted ar sub band e 36 | Avl | RFQ |
21210958-7-E-36-Y3 | NA | symc boundary encryption cloud hosted ar sub band e 36 mo year 3 | Avl | RFQ |
BQOFXZZ0-PR1RB | NA | NA | Avl | RFQ |
21182417 (001 | NA | NA | Avl | RFQ |
LSJCOZZ0-BI1GH | NA | gov pgp gtw email 3.1 u initial bas 12m | Avl | RFQ |
MLJXWZF0-BI1RE | NA | sym be 2012 ag/win stdlic rew e bas12mo | Avl | RFQ |
4BI2WZC0-EI1ED | NA | e mail sec exchg av as7 c/u lic d ess1yr | Avl | RFQ |
21287171 | NA | g sourcefire 1gbps adv mwr protect 2yr s | Avl | RFQ |
21068261 | NA | NA | Avl | RFQ |
21042392 | NA | NA | Avl | RFQ |
6YEMXZU0-BI1AH | NA | NA | Avl | RFQ |
BGBPWZU0-EI1RD | NA | rew pgp wholedisk encrypt wkgp win lic d | Avl | RFQ |
GQOFX1S0-EIMXB | NA | net 7.5 xper t1 xsp band b ess 1 month | Avl | RFQ |
XFX5WZZ0-BR1GH | NA | NA | Avl | RFQ |
JH5XLZZ0-BR1RB | NA | NA | Avl | RFQ |
21269894 | NA | rew vip svc authenticati svc 1-999 d 1yr | Avl | RFQ |
20984596 | NA | NA | Avl | RFQ |
CN1QXZZ0-BR1RC-A1 | NA | NA | Avl | RFQ |
G223OZS0-EI2EF | NA | e messaging gtw 10.0 pu sub lic f ess 2y | Avl | RFQ |
21042631 | NA | NA | Avl | RFQ |
21197386 044 | NA | NA | Avl | RFQ |
45EQOZX1-EI1RC | NA | rew pgp univ svr 3.1 u lic gtw emai ltd | Avl | RFQ |
3VXHXZS0-AI1EE | NA | NA | Avl | RFQ |
21318879 | NA | nbu pl prm bl mt prod ini ess 12m rew e | Avl | RFQ |
20073735 | NA | NA | Avl | RFQ |
21061934 | NA | NA | Avl | RFQ |
WKKUWZZ0-ER1RE-A1 | NA | NA | Avl | RFQ |
20975371 | NA | NA | Avl | RFQ |
BG3QXZX1-EI1GH | NA | NA | Avl | RFQ |
8BC2WZS3-EIMXE | NA | vrts ent6.0 sub xsp band e ess 1mon | Avl | RFQ |
4X0OOZZ0-EI1EB | NA | exp gtw email encrypt pgp 3.3 ess 1yr b | Avl | RFQ |
XFX5WZZ0-BI1GH | NA | NA | Avl | RFQ |
NNB0WZC0-EI3RB | NA | r be 2012 vmware&hyper-v host c/u b 3yr | Avl | RFQ |
CN1QXZZ2-BR1RB | NA | NA | Avl | RFQ |
RPS1XZZ6-BI1V0 | NA | sim 4.7 100 bndl multi lic ess vpa | Avl | RFQ |
7YWGC2Z0-EI1RB | NA | nbu 40 std 7.5 64 t2 bndl ess 12mo rew b | Avl | RFQ |
KP8KWZS0-BI1RC | NA | rew pgp prtbl 10.1 win u lic c bas 12m | Avl | RFQ |
21286872 | NA | r sourcefire 40gbe swch mod 2yr a | Avl | RFQ |
21210874-B-24-Y1-A | NA | symc email sc ph sub bb b 24m y1 | Avl | RFQ |
E39FWZF1-EI1RB | NA | eu req b/u exec 2014 hyper-v win std b 12mo | Avl | RFQ |
45EQOZX0-BI1EE | NA | exp pgp univ svr fips 3.1 lic email ltd | Avl | RFQ |
Z6D6OZZ0-BI1RD | NA | ssim 4.8 p svr bas 12mo rew d | Avl | RFQ |
21210892-8A-F-36-Y1 | NA | symc email protect user f 36 mo year 1 | Avl | RFQ |
21287636-A1 | NA | eu req r sourcefire 1gbps nextgen sensor 3yr e | Avl | RFQ |
NNOBWZZ0-EI1RE | NA | r mail sec ms exchg av 7 win 1u ess 1yr | Avl | RFQ |
JH5XLZU0-EI1RB | NA | rew be 2012 agt f lnx bdl v/u lic b ess | Avl | RFQ |
KP8KWZF0-EI1GA | NA | gov pgp prtbl 10.1 win u bdl std lic a e | Avl | RFQ |
21287475 | NA | r sourcefire mgmt prmise 100 sensor 2y a | Avl | RFQ |
SDYVXZU0-AI1ED | NA | NA | Avl | RFQ |
21040828 | NA | NA | Avl | RFQ |
4ENHWZZ0-BI1RD | NA | NA | Avl | RFQ |
A3BVWZF0-EI1GS | NA | eu req g dt lt 7.6 win 1-10u bdl std s ess 1yr | Avl | RFQ |
KYL2WZZ1-BR1AS | NA | NA | Avl | RFQ |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world’s largest inventory of electronic components by manufacturer, category or part number
Get it fast All inventory ready to ship from our sellers
Quality guaranteed We sell only warrantied and traceable parts
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote