Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
P73-01419 | NA | ov winsvrst 2yr aq y2 - allow for 7-10 day delivery | Avl | RFQ |
SURFACE2RTREARCAM | NA | surface 2 rt webcam rear-cs | Avl | RFQ |
EJF-00358 | NA | camp fac win multipt svr dcal l/sa meec | Avl | RFQ |
359-00734 | NA | sql cal, pack olp nl, license & software assurance, 1 device cli | Avl | RFQ |
W06-00863 | NA | microsoft core cal - licence & software assurance - allow for 7- | Avl | RFQ |
L3D-00142 | NA | NA | Avl | RFQ |
ZJA-00001 055 | NA | NA | Avl | RFQ |
6VA-04014 | NA | NA | Avl | RFQ |
CSD-00003 | NA | microsoft wireless comfort desktop 5000 wireless keyboard canadi | Avl | RFQ |
T9L-00268 | NA | scstd sa 2y y2 trnsprm2proc - allow for 7-10 day delivery | Avl | RFQ |
P71-04691 LAOV12MGOV | NA | microsoft windows server datacenter edition | Avl | RFQ |
EJF-02348 LAOB | NA | microsoft windows multipoint server 2012 | Avl | RFQ |
MSPP0543 | NA | microspareparts mobile mspp0543 rechargeable battery | Avl | RFQ |
2VJ-00003 008 | NA | NA | Avl | RFQ |
KUF0406 | NA | NA | Avl | RFQ |
YFC-00002 008 | NA | NA | Avl | RFQ |
Q99-00107 | NA | technetplussingleusr licsa c 2y y2 - allow for 7-10 day delivery | Avl | RFQ |
66I-00722 | NA | NA | Avl | RFQ |
9TX-00366 | NA | NA | Avl | RFQ |
Q7F-00078 | NA | sysctrsrvcmgrsvr sa c 3y y1 - allow for 7-10 day delivery | Avl | RFQ |
126-01612 | NA | vsteamfndtnsvrcal2010 c echptnroyusr - allow for 7-10 day delive | Avl | RFQ |
D47-00329 | NA | pwrpointmac licsa 1y y2 - allow for 7-10 day delivery | Avl | RFQ |
T2Z-00289 | NA | academic eu only olp acad sngl lang visual mlic studio deploymen | Avl | RFQ |
6VA-01114 | NA | NA | Avl | RFQ |
L5D-00284 | NA | vststprowmsdn c 1y ap mpncmptncyreq - allow for 7-10 day deliver | Avl | RFQ |
D75-01787 | NA | ovc biztalk sgl l/sa 2 1yaqy1 ap lic | Avl | RFQ |
GLC-01936 | NA | NA | Avl | RFQ |
3S7-00708 | NA | eu req ovc win ind ent sa upg c 2yaq2 posr accl | Avl | RFQ |
FQC-04649 005 | NA | NA | Avl | RFQ |
7WC-00154 | NA | olp sngl lang forefront vlic identity mgr cal 2010 r2 nl cal | Avl | RFQ |
6VA-03960 | NA | sbsvrpremcalsa c 3y y1enttrnsprmdvc - allow for 7-10 day deliver | Avl | RFQ |
W6F-00198 (004 | NA | NA | Avl | RFQ |
059-03742 | NA | ordered on request | Avl | RFQ |
Q9F-00077 | NA | sysctrsrvcmgrsvrwsql sa 3y y1 - allow for 7-10 day delivery | Avl | RFQ |
P73-05089 | NA | NA | Avl | RFQ |
4WD-00171 | NA | microsoft forefront threat management gateway 2010 standard edit | Avl | RFQ |
2YG-02114MEEC2 | NA | NA | Avl | RFQ |
P6R-00561 | NA | srchsvr sa c 3y y1 - allow for 7-10 day delivery | Avl | RFQ |
T7F-00306 | NA | scessntlsplussvrmls licsa c 1y y3 - allow for 7-10 day delivery | Avl | RFQ |
66B-00649 | NA | vsteamfndtnsvrexc licsa c 3y y1 - allow for 7-10 day delivery | Avl | RFQ |
2VG-00346 | NA | NA | Avl | RFQ |
TFA-00091 | NA | NA | Avl | RFQ |
3PP-00003 | NA | eu req ob proj lite open share sgl vl yr qual | Avl | RFQ |
3VU-00013 | NA | ovc msdn platforms al sa olv c 1yaqy3 ap | Avl | RFQ |
T6L-00226 LAOB | NA | microsoft system center datacenter edition | Avl | RFQ |
MFF-00243 | NA | sysctrcltmgmtste licsa 2y y2 ose - allow for 7-10 day delivery | Avl | RFQ |
H04-0023216MO | NA | NA | Avl | RFQ |
G3S-00141_BIN1 | NA | microsoft windows server essentials 2012 64bit english 1 license | Avl | RFQ |
DAC-00920 | NA | sqlsvrforsbcal 2008r2 ech ap usr - allow for 7-10 day delivery | Avl | RFQ |
D46-00266 | NA | excel mac sa olpnl - allow for 7-10 day delivery | Avl | RFQ |
F52-02137 | NA | biztalk svr ent s/a gov core qual - allow for 7-10 day delivery | Avl | RFQ |
69682-OEM-4621035-00 | NA | NA | Avl | RFQ |
YJD-01084 | NA | academic eu only ae cis std sgl sa olp nl 2p qualified | Avl | RFQ |
MS24667-3 | NA | screw cap | Avl | RFQ |
MS-SBS2KOEM | NA | NA | Avl | RFQ |
HJA-00708 | NA | olp sngl lang biztalk svr brnchvlic 2013 2lics lc core lics | Avl | RFQ |
4YH-00005 | input devices | microsoft mouse bsc op mse bus ps/2 usb en xc fr es h/w | Avl | RFQ |
H05-00199 | NA | s/point prt sapk olpbae emea dvecal - allow for 7-10 day deliver | Avl | RFQ |
43U-00017_BIN3 | NA | microsoft sculpt mobile mouse | Avl | RFQ |
UAR-01290 | NA | NA | Avl | RFQ |
P71-05832 | NA | winsvr datacntr 08 sp2 32/64 4 cpu - allow for 7-10 day delivery | Avl | RFQ |
381-01615 LA12MO | NA | eu req microsoft exchange server | Avl | RFQ |
U7Z-00001_BIN1 | NA | microsoft wireless mobile mouse 1850 win7/8 en/xc/xx amer 1 lice | Avl | RFQ |
J7J-00190 | NA | NA | Avl | RFQ |
6UA-01529 | NA | ovc win sbs ste al l/sa 1y/y3 ent ucal | Avl | RFQ |
AAB-00271 | NA | winhpcsvros sa c 1y y2 - allow for 7-10 day delivery | Avl | RFQ |
A5M-00650 | miscellaneous | eu req camp fac sql svr wkgp cal lic/sa dcal yr | Avl | RFQ |
G71-03026 | NA | msdnos alllng license/softwareassurancepack olp 1license nolevel | Avl | RFQ |
EJF-01528 | NA | multipointcalsa d 1y y2dvc winsvrcal - allow for 7-10 day delive | Avl | RFQ |
MSPP2767 | NA | microspareparts mobile battery galaxy w i8150, s5690 - (availabl | Avl | RFQ |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world’s largest inventory of electronic components by manufacturer, category or part number
Get it fast All inventory ready to ship from our sellers
Quality guaranteed We sell only warrantied and traceable parts
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote